| Power output | 120W RMS into 8 Ohms 200W RMS into 4 Ohms 200W RMS into 4 Ohms |
| THD (unweighted) | < 0.001% 1 kHz at 80% of rated power < 0.01% 20 Hz – 20 kHz at 80% of rated power |
| Audio inputs | 2 x balanced XLR 8 x RCA inputs |
| Audio outputs | Preamp output Record output |
| Frequency Response | 10 Hz – 50 kHz +/- 1 dB |
| S/N ratio (ref 1w): | > 93 dB (ref 1W/8 Ohm) |
| Input Impedance: | Inputs 1 and 2 (balanced) 20 kOhm Inputs 1-7 unbalanced 20 kOhm Rec Input 20 kOhm |
| Power amp damping factor: | > 110 at 1 kHz |
| Max. Power Consumption | 800W |
| Min. power consumption | Active (no signal) 70W |
| Standby power consumption | Standby <0.5W |
| Shelving type Max bass boost/cut +/- 10 dB at 10 Hz Max treble boost/cut +/- 7.5 dB at 20 kHz |
|
| Dimensions (W x H x D) | 430 x 115 x 385mm |
| Weight | 15.0Kg |
Related products
Burmester
Pioneer
NT$29,900
NAD
NT$20,800
Magnat
mbl
NT$860,000
Audio Research
NT$250,000
ONIX
NT$89,900
Pioneer
NT$14,900









